2G Network | GSM 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 1900 / 2100 |
4G Network | LTE 850 / 1800 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 2600 mAh battery |
Bluetooth | v4.0 with A2DP, EDR, LE |
Camera Features | Autofocus, LED flash, dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Camera Pixel | 4128 x 3096 |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Colors Available | White, Pink |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | - |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 2 MP,1080p@30fps, dual video call |
GPRS | Yes |
Graphics processing unit (GPU) | Adreno 330 |
GPS Function | Yes, with A-GPS support and GLONASS |
Infrared Port | Yes |
Internal Memory | - |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4 (KitKat)
|
Other Features | - S-Voice natural language commands and dictation
- Smart stay, Smart pause, Smart scroll
- Air gestures
- Dropbox (50 GB storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL 2 A/V link)
- SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document viewer (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
Processor | Quad-core, 2.3 GHz Krait 400 |
Radio | No |
RAM | 3 GB |
Release Date | Coming soon |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Video | 1080p@30fps, dual-video rec. |
Web Browser | HTML5 |
Weight | - |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Price
|
Coming Soon
|
No comments:
Post a Comment