2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S7390
GSM 850 / 900 / 1800 / 1900 - GT-S7392 (SIM 1 & SIM 2) |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 350 h
Talk time: up to 8 h
Music play: up to 42 h |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Pixel | 2048 x 1536 pixels |
Camera Resolution | 3.15 Megapixel |
Colors Available | White, Black |
Data Speed | HSDPA, HSUPA |
Dimensions | 121.5 x 63.1 x 10.9 mm (4.78 x 2.48 x 0.43 inches) |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | TFT capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | No |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Internal Memory | 4 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Android OS, v4.1.2 (Jelly Bean)
|
Other Features | - SNS integration
- MP4/WMV/H.264 player
- MP3/WAV/eAAC+/Flac player
- Organizer
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Document viewer
- Voice memo/dial
- Predictive text input |
Processor | 1 GHz |
Radio | TBD |
RAM | 512 MB |
Release Date | October 2013 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Optional Dual SIM |
USB | MicroUSB v2.0 |
Video | Yes |
Web Browser | HTML |
Weight | 126 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Price
|
BDT 14000
|
No comments:
Post a Comment