Samsung Galaxy Round with 5.7 inch display and 3 GB RAM
www.bdtechone.blogspot.comwww.bdtechone.blogspot.com
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE-A | |
SIM | Yes | |
Announced | 2013, October | |
Status | Available. Released 2013, October |
Body | Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) |
---|---|---|
Weight | 154 g (5.43 oz) |
Display | Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
|
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB Host |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps | |
Secondary | Yes, 2 MP, 1080p@30fps |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Luxury Brown | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment