Samsung Galaxy Express 2 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | - |
Battery Type | Li-Ion 2100 mAh battery |
Bluetooth | v4.0 with A2DP, EDR |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization |
Camera Pixel | 2592 ? 1944 |
Camera Resolution | 5 Megapixel |
Colors Available | Blue |
Data Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps, LTE |
Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 inches) |
Display Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Display Size | 4.5 inches |
Display Type | Capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | Yes |
GPRS | Yes |
GPS Function | With A-GPS support and GLONASS |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.2 (Jelly Bean) |
Other Features | - SNS integration - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Processor | Dual-core, 1.7 GHz |
Radio | Stereo FM radio with RDS, FM recording |
RAM | 1.5 GB |
Release Date | October 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (MHL) |
Video | 720p@30fps, stereo sound rec. |
Web Browser | HTML5 |
Weight | - |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Price | BDT 38000 |
No comments:
Post a Comment