| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | Yes |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 420 h
Talk time: Up to 5 h (2G) |
| Battery Type | 3200 mAh Lithium Ion Battery | |
| Camera Resolution | 13 Megapixel |
| Colors Available | Black |
| Dimensions | no official data |
| Display Resolution | 1280 x 720 pixels |
| Display Size | 5.7 inches |
| Display Type | TN HD Capacitive Full Touch |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| Graphics processing unit (GPU) | PowerVR SGX 544MP |
| GPS Function | Yes |
| Internal Memory | User available ROM 1.5GB (Total 16GB) |
| Loudspeaker | Yes |
| Memory Card Slot | SD, up to 12.67 GB |
| Messaging | SMS (threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.1 (Jelly Bean) |
| Other Features | - HD Gaming support
- Built-in apps: Angry Birds, Fruit Ninja, Facebook, Youtube, Android
Market(Play Store), Nimbuzz, Gmail, Skype, Office suite, Dictionary |
| Processor | Quad-core, 1.5 GHz |
| Radio | FM radio |
| RAM | 1 GB (User Available 971 MB) |
| Release Date | September 2013 |
| Sensors | G- sensor, Light, Proximity, Accelerometer sensor |
| SIM Card Type | No official data |
| Video | Full HD 1080P |
| Web Browser | No official data |
| Weight | No official data |
| Wireless LAN | Yes
| | | |
No comments:
Post a Comment