| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE - SM-N7505 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 3100 mAh battery |
| Bluetooth | v4.0 with A2DP, LE |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Colors Available | Black, White, Green |
| Data Speed | Neo LTE+)/ HSDPA, 21 Mbps (Neo 3G) |
| Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 inches) |
| Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Display Size | 5.5 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel |
| GPRS | Yes |
| GPS Function | With A-GPS support and GLONASS |
| Internal Memory | 16 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Other Features | - S Pen stylus
- TouchWiz UI
- S-Voice natural language commands and dictation
- Air gestures
- SNS integration
- Active noise cancellation with dedicated mic
- Dropbox (50 GB cloud storage)
- MP4/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
| Processor | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz |
| Radio | TBD |
| RAM | 2 GB |
| Release Date | September 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v3.0 (MHL), USB Host |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 162.5 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Price | 65000 BDT |
No comments:
Post a Comment