| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
 | 3.5mm Jack | Yes | 
 | 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - N7105
 | 
 | 4G Network | LTE 800 / 900 / 1800 / 2600 - N7105 | 
 | Alert types | Vibration; MP3, WAV ringtones | 
 | Battery Performance | Stand-by: Up to 980 h (2G) / Up to 890 h (3G) Talk time: Up to 35 h (2G) / Up to 16 h (3G)
 | 
 | Battery Type | Li-Ion 3100 mAh battery | 
 | Bluetooth | Yes, v4.0 with A2DP, LE, EDR | 
 | Camera Features | Autofocus, LED flash, simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | 
 | Camera Pixel | 3264 x 2448 | 
 | Camera Resolution | 8 Megapixel | 
 | Chipset | Exynos 4412 Quad | 
 | Colors Available | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink | 
 | Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | 
 | Dimensions | 5.95 x 3.17 x 0.37 inches | 
 | Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 
 | Display Size | 5.5 inches | 
 | Display Type | Super AMOLED capacitive touchscreen, Corning Gorilla Glass 2, 16M colors | 
 | EDGE | Yes | 
 | Front Camera | Yes, 1.9 MP | 
 | GPRS | Yes | 
 | GPS Function | Yes, with A-GPS support | 
 | Graphics Processing Unit (GPU) | Mali-400MP | 
 | Internal Memory | 16/32/64 GB storage capacity | 
 | Java | Yes, via Java MIDP emulator | 
 | Loudspeaker | Yes | 
 | Memory Card Slot | MicroSD, up to 64 GB | 
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | 
 | Multitouch | Yes | 
 | Near Field Communication (NFC) | Yes | 
 | Operating System | Android v4.1.1 (Jelly Bean), upgradeable to 4.1.2 (Jelly Bean) | 
 | Other Features | - TouchWiz UI - - S Pen stylus
 - S-Voice natural language commands and dictation
 - Smart Stay and Smart Rotate eye tracking
 - SNS integration
 - Active noise cancellation with dedicated mic
 - Dropbox (50 GB storage)
 - TV-out (via MHL A/V link)
 
 - MP4/DivX/XviD/WMV/H.264/H.263 player
 - MP3/WAV/eAAC+/AC3/FLAC player
 - Organizer
 - Image/video editor
 - Document editor (Word, Excel, PowerPoint, PDF)
 - Google Search, Maps, Gmail,
 YouTube, Calendar, Google Talk, Picasa
 - Voice memo/dial/commands
 - Predictive text input (Swype)
 | 
 | Processor | Quad-core, 1.6 GHz Cortex-A9 | 
 | Radio | Stereo FM radio with RDS (N7100 only) | 
 | RAM | 2 GB | 
 | Release Date | September 2012 | 
 | Sensors | Accelerometer, gyro, proximity, compass, barometer | 
 | SIM Card Type | Micro-SIM | 
 | USB | MicroUSB v2.0 (MHL), USB Host | 
 | Video | 1080p@30fps | 
 | Web Browser | HTML5 | 
 | Weight | 183 g (6.46 oz) | 
 | Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 
 | Price | 65,000 BDT | 
 
No comments:
Post a Comment