Samsung Galaxy Express 2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Coming soon. Exp. release 2013, October | 
| Body | Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) | 
|---|---|---|
| Weight | - | 
| Display | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | 
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 720p@30fps, stereo sound rec. | |
| Secondary | Yes | 
| Features | OS | Android OS, v4.2 (Jelly Bean) | 
|---|---|---|
| CPU | Dual-core 1.7 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | 
| Battery | Li-Ion 2100 mAh battery | 
|---|

 
No comments:
Post a Comment